Natural Soybean Extract
Basic information:
Product Name: Soybean Extract Molecular formula: C15H10O2
Extraction solvent: Ethanol and water Molecular weight: 222.243
Country of Origin: China Irradiation: Non-irradiated
Identification: TLC GMO: Non-GMO
Carrier/Excipients: None
Packing Details:
There are two kinds of packing for your choice:
1. Iron Ring Drum: 380*550mm
2. Paper Drum: 380*540mm
Advantages:
Low pesticide residue, Low Solvents residue, Meet the standard of Plasticizer, Non-GMO, Non-Irradiated, Meet the standard of PAH4...And so on
1. Environmental protection: There is no waste water discharged in the whole production, you can make contribution to environmental protection when you buy products
2. Technology: Automatic continuous countercurrent extraction technology, high degree of automation in product production process.
3. Social responsibility: Rational utilization of raw materials residue and social responsibility
4. Effective: The whole production temperature of the product is no more than 60℃, and the biological activity of the product is effectively protected.
We can make the products in accordance with your requirements.
Statements: Can be provided according to customer's need.
Specification as follows:
Product Name: | Soy Isoflavones 40% | Botanical source: | Soy(Glycine max.) |
Plant part used: | Soybean germs | GMO: | Free |
Extraction solvent | Ethanol/Water | Extraction ratio: | 50:1 |
Identification: | TLC | Country of Origin: | China |
Package: | 25KG/Drum | Irradiation: | Free |
Appearance | Shallow yellow powder | Visual | |
Odor &Taste | Characteristic | Visual& taste | |
Particle size | 100% Through 80 mesh | USP<786> | |
Bulk density | 30-65g/100ml | USP<616> | |
Tapped density | 55-95g/100ml | USP<616> | |
Loss on drying | ≤5.0% | GB 5009.3 | |
Ash | ≤5.0% | GB 5009.4 | |
Total Isoflavones | ≥40.0% | HPLC | |
Heavy metals | ≤10ppm | GB 5009.74 | |
Arsenic | ≤1ppm | GB 5009.11 | |
Lead | ≤3ppm | GB 5009.12 | |
Cadmium | ≤1ppm | GB 5009.15 | |
Mercury | ≤0.1ppm | GB 5009.17 | |
Total plate count | ≤1000cfu/g | GB 4789.2 | |
Mould &Yeast | ≤100cfu/g | GB 4789.15 | |
E.coli | Negative | GB 4789.38 | |
Salmonella | Negative | GB 4789.4 | |
Staphylococcus | Negative | GB 4789.10 |
Health Care Product, Dietary Supplements, Cosmetics